Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Subtotal

Rs. 0.00

Tax included. Shipping calculated at checkout.

Welcome to our store

  • Home
  • Shop
  • Blog
  • Contact
Log in

    HealthHike

    • Home
    • Shop
    • Blog
    • Contact
    Log in Cart

    HealthHike NeoFlex

    Men's Regular Fit Cotton Shorts with Zipper Pocket

    Shop Now

    Featured products

    • healthhike ab roller wheel

      HealthHike Ab Roller Wheel for Abdominal Exercises

      Sold out

      HealthHike Ab Roller Wheel for Abdominal Exercises

      Regular price Rs. 249.00
      Regular price Rs. 329.00 Sale price Rs. 249.00
      Unit price /  per 
      Sold out
    • HealthHike AeroFit Men's Shorts for Gym, Stretchable Running Shorts, Quick Dry Athletic Shorts, Lightweight Sports Shorts For Men for Workouts, Yoga

      HealthHike AeroFit Men's Shorts for Gym, Stretchable Running Shorts, Quick Dry Athletic Shorts, Lightweight Sports Shorts For Men for Workouts, Yoga

      Sale

      HealthHike AeroFit Men's Shorts for Gym, Stretchable Running Shorts, Quick Dry Athletic Shorts, Lightweight Sports Shorts For Men for Workouts, Yoga

      Regular price Rs. 349.00
      Regular price Rs. 599.00 Sale price Rs. 349.00
      Unit price /  per 
      Sale
    • HealthHike Blood Flow Restriction Bands (BFR) for Arms Occlusion Training

      HealthHike Blood Flow Restriction Bands (BFR) for Arms Occlusion Training

      Sale

      HealthHike Blood Flow Restriction Bands (BFR) for Arms Occlusion Training

      Regular price Rs. 299.00
      Regular price Rs. 349.00 Sale price Rs. 299.00
      Unit price /  per 
      Sale
    • HealthHike Heavy Pull Up Assist Resistance Bands | Power Band

      HealthHike Heavy Pull Up Assist Resistance Bands | Power Band

      Sale

      HealthHike Heavy Pull Up Assist Resistance Bands | Power Band

      Regular price From Rs. 349.00
      Regular price Rs. 399.00 Sale price From Rs. 349.00
      Unit price /  per 
      Sale

    Subscribe to our emails

    Be the first to know about new collections and exclusive offers.

    Country/region

    • INR ₹ | Afghanistan
    • INR ₹ | Åland Islands
    • INR ₹ | Albania
    • INR ₹ | Algeria
    • INR ₹ | Andorra
    • INR ₹ | Angola
    • INR ₹ | Anguilla
    • INR ₹ | Antigua & Barbuda
    • INR ₹ | Argentina
    • INR ₹ | Armenia
    • INR ₹ | Aruba
    • INR ₹ | Ascension Island
    • INR ₹ | Australia
    • INR ₹ | Austria
    • INR ₹ | Azerbaijan
    • INR ₹ | Bahamas
    • INR ₹ | Bahrain
    • INR ₹ | Bangladesh
    • INR ₹ | Barbados
    • INR ₹ | Belarus
    • INR ₹ | Belgium
    • INR ₹ | Belize
    • INR ₹ | Benin
    • INR ₹ | Bermuda
    • INR ₹ | Bhutan
    • INR ₹ | Bolivia
    • INR ₹ | Bosnia & Herzegovina
    • INR ₹ | Botswana
    • INR ₹ | Brazil
    • INR ₹ | British Indian Ocean Territory
    • INR ₹ | British Virgin Islands
    • INR ₹ | Brunei
    • INR ₹ | Bulgaria
    • INR ₹ | Burkina Faso
    • INR ₹ | Burundi
    • INR ₹ | Cambodia
    • INR ₹ | Cameroon
    • INR ₹ | Canada
    • INR ₹ | Cape Verde
    • INR ₹ | Caribbean Netherlands
    • INR ₹ | Cayman Islands
    • INR ₹ | Central African Republic
    • INR ₹ | Chad
    • INR ₹ | Chile
    • INR ₹ | China
    • INR ₹ | Christmas Island
    • INR ₹ | Cocos (Keeling) Islands
    • INR ₹ | Colombia
    • INR ₹ | Comoros
    • INR ₹ | Congo - Brazzaville
    • INR ₹ | Congo - Kinshasa
    • INR ₹ | Cook Islands
    • INR ₹ | Costa Rica
    • INR ₹ | Côte d’Ivoire
    • INR ₹ | Croatia
    • INR ₹ | Curaçao
    • INR ₹ | Cyprus
    • INR ₹ | Czechia
    • INR ₹ | Denmark
    • INR ₹ | Djibouti
    • INR ₹ | Dominica
    • INR ₹ | Dominican Republic
    • INR ₹ | Ecuador
    • INR ₹ | Egypt
    • INR ₹ | El Salvador
    • INR ₹ | Equatorial Guinea
    • INR ₹ | Eritrea
    • INR ₹ | Estonia
    • INR ₹ | Eswatini
    • INR ₹ | Ethiopia
    • INR ₹ | Falkland Islands
    • INR ₹ | Faroe Islands
    • INR ₹ | Fiji
    • INR ₹ | Finland
    • INR ₹ | France
    • INR ₹ | French Guiana
    • INR ₹ | French Polynesia
    • INR ₹ | French Southern Territories
    • INR ₹ | Gabon
    • INR ₹ | Gambia
    • INR ₹ | Georgia
    • INR ₹ | Germany
    • INR ₹ | Ghana
    • INR ₹ | Gibraltar
    • INR ₹ | Greece
    • INR ₹ | Greenland
    • INR ₹ | Grenada
    • INR ₹ | Guadeloupe
    • INR ₹ | Guatemala
    • INR ₹ | Guernsey
    • INR ₹ | Guinea
    • INR ₹ | Guinea-Bissau
    • INR ₹ | Guyana
    • INR ₹ | Haiti
    • INR ₹ | Honduras
    • INR ₹ | Hong Kong SAR
    • INR ₹ | Hungary
    • INR ₹ | Iceland
    • INR ₹ | India
    • INR ₹ | Indonesia
    • INR ₹ | Iraq
    • INR ₹ | Ireland
    • INR ₹ | Isle of Man
    • INR ₹ | Israel
    • INR ₹ | Italy
    • INR ₹ | Jamaica
    • INR ₹ | Japan
    • INR ₹ | Jersey
    • INR ₹ | Jordan
    • INR ₹ | Kazakhstan
    • INR ₹ | Kenya
    • INR ₹ | Kiribati
    • INR ₹ | Kosovo
    • INR ₹ | Kuwait
    • INR ₹ | Kyrgyzstan
    • INR ₹ | Laos
    • INR ₹ | Latvia
    • INR ₹ | Lebanon
    • INR ₹ | Lesotho
    • INR ₹ | Liberia
    • INR ₹ | Libya
    • INR ₹ | Liechtenstein
    • INR ₹ | Lithuania
    • INR ₹ | Luxembourg
    • INR ₹ | Macao SAR
    • INR ₹ | Madagascar
    • INR ₹ | Malawi
    • INR ₹ | Malaysia
    • INR ₹ | Maldives
    • INR ₹ | Mali
    • INR ₹ | Malta
    • INR ₹ | Martinique
    • INR ₹ | Mauritania
    • INR ₹ | Mauritius
    • INR ₹ | Mayotte
    • INR ₹ | Mexico
    • INR ₹ | Moldova
    • INR ₹ | Monaco
    • INR ₹ | Mongolia
    • INR ₹ | Montenegro
    • INR ₹ | Montserrat
    • INR ₹ | Morocco
    • INR ₹ | Mozambique
    • INR ₹ | Myanmar (Burma)
    • INR ₹ | Namibia
    • INR ₹ | Nauru
    • INR ₹ | Nepal
    • INR ₹ | Netherlands
    • INR ₹ | New Caledonia
    • INR ₹ | New Zealand
    • INR ₹ | Nicaragua
    • INR ₹ | Niger
    • INR ₹ | Nigeria
    • INR ₹ | Niue
    • INR ₹ | Norfolk Island
    • INR ₹ | North Macedonia
    • INR ₹ | Norway
    • INR ₹ | Oman
    • INR ₹ | Pakistan
    • INR ₹ | Palestinian Territories
    • INR ₹ | Panama
    • INR ₹ | Papua New Guinea
    • INR ₹ | Paraguay
    • INR ₹ | Peru
    • INR ₹ | Philippines
    • INR ₹ | Pitcairn Islands
    • INR ₹ | Poland
    • INR ₹ | Portugal
    • INR ₹ | Qatar
    • INR ₹ | Réunion
    • INR ₹ | Romania
    • INR ₹ | Russia
    • INR ₹ | Rwanda
    • INR ₹ | Samoa
    • INR ₹ | San Marino
    • INR ₹ | São Tomé & Príncipe
    • INR ₹ | Saudi Arabia
    • INR ₹ | Senegal
    • INR ₹ | Serbia
    • INR ₹ | Seychelles
    • INR ₹ | Sierra Leone
    • INR ₹ | Singapore
    • INR ₹ | Sint Maarten
    • INR ₹ | Slovakia
    • INR ₹ | Slovenia
    • INR ₹ | Solomon Islands
    • INR ₹ | Somalia
    • INR ₹ | South Africa
    • INR ₹ | South Georgia & South Sandwich Islands
    • INR ₹ | South Korea
    • INR ₹ | South Sudan
    • INR ₹ | Spain
    • INR ₹ | Sri Lanka
    • INR ₹ | St. Barthélemy
    • INR ₹ | St. Helena
    • INR ₹ | St. Kitts & Nevis
    • INR ₹ | St. Lucia
    • INR ₹ | St. Martin
    • INR ₹ | St. Pierre & Miquelon
    • INR ₹ | St. Vincent & Grenadines
    • INR ₹ | Sudan
    • INR ₹ | Suriname
    • INR ₹ | Svalbard & Jan Mayen
    • INR ₹ | Sweden
    • INR ₹ | Switzerland
    • INR ₹ | Taiwan
    • INR ₹ | Tajikistan
    • INR ₹ | Tanzania
    • INR ₹ | Thailand
    • INR ₹ | Timor-Leste
    • INR ₹ | Togo
    • INR ₹ | Tokelau
    • INR ₹ | Tonga
    • INR ₹ | Trinidad & Tobago
    • INR ₹ | Tristan da Cunha
    • INR ₹ | Tunisia
    • INR ₹ | Türkiye
    • INR ₹ | Turkmenistan
    • INR ₹ | Turks & Caicos Islands
    • INR ₹ | Tuvalu
    • INR ₹ | U.S. Outlying Islands
    • INR ₹ | Uganda
    • INR ₹ | Ukraine
    • INR ₹ | United Arab Emirates
    • INR ₹ | United Kingdom
    • INR ₹ | United States
    • INR ₹ | Uruguay
    • INR ₹ | Uzbekistan
    • INR ₹ | Vanuatu
    • INR ₹ | Vatican City
    • INR ₹ | Venezuela
    • INR ₹ | Vietnam
    • INR ₹ | Wallis & Futuna
    • INR ₹ | Western Sahara
    • INR ₹ | Yemen
    • INR ₹ | Zambia
    • INR ₹ | Zimbabwe
    Payment methods
      © 2025, HealthHike Powered by Shopify
      • Choosing a selection results in a full page refresh.
      • Opens in a new window.